| SN | Information | Details |
|---|---|---|
| 1 | Name of the school | Riverton Valley School |
| 2 | Affiliation no. (if applicable) | 1031461 |
| 3 | School code (if applicable) | 51478 |
| 4 | Complete address with pin code | 61 Bilkhiriya Khurd, near Aakriti Eco City, Sallaiya, Bhopal, Madhya Pradesh - 462042 |
| 5 | Principal name | Mrs. Nidhi Lal |
| 6 | Principal qualification | MA BEd |
| 7 | School email id | vicechairman@rivertonvalley.edu.in |
| 8 | Contact details (landline/mobile) | 7869966114 |
| SN | Documents/Information | Links of uploaded documents on your school's website |
|---|---|---|
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | https://rivertonvalley.edu.in/public/pdf/affilation.pdf |
| 2 | Copies of societies/trust/company registration/renewal certificate, as applicable | https://rivertonvalley.edu.in/public/pdf/society-registration-certificate.pdf |
| 3 | Copy of no objection certificate (NOC) issued, if applicable, by the state govt./UT | https://rivertonvalley.edu.in/public/pdf/noc.pdf |
| 4 | Copies of recognition certificate under RTE Act, 2009, and its renewal if applicable | https://rivertonvalley.edu.in/public/pdf/affilation.pdf |
| 5 | Copy of valid building safety certificate as per the National Building Code | https://rivertonvalley.edu.in/public/pdf/building-quality-noc.pdf |
| 6 | Copy of valid fire safety certificate issued by the competent authority | https://rivertonvalley.edu.in/public/pdf/fire-safety-noc.pdf |
| 7 | Copy of the self certification submitted by the school for affiliation/upgradation/extension of affiliation | https://rivertonvalley.edu.in/public/pdf/appendix-ii.pdf |
| 8 | Copies of valid water, health and sanitation certificates | https://rivertonvalley.edu.in/public/pdf/drinking-water.pdf |
| SN | Documents/Information | Links of uploaded documents on your school's website |
|---|---|---|
| 1 | Fee structure of the school | https://rivertonvalley.edu.in/riverton-fee-structure |
| 2 | Annual academic calendar | https://rivertonvalley.edu.in/public/pdf/annual-academic-planner.pdf |
| 3 | List of School Management Committee (SMC) | https://rivertonvalley.edu.in/public/pdf/school-managing-committee.pdf |
| 4 | List of Parents Teacher Association (PTA) members | https://rivertonvalley.edu.in/public/pdf/teacher-association.pdf |
| 5 | Last three-year result of the board examination as per applicability | - |
| SN | Information | Details |
|---|---|---|
| 1 | Principal | Ms. Nidhi Lal |
| 2 | Total no. of teachers | 28 |
| PGT | 0 | |
| TGT | 6 | |
| PRT | 9 | |
| 3 | Teachers section ratio | 3:1 |
| 4 | Details of special educator | Ms. Bharti Bais |
| 5 | Details of counsellor and wellness teacher | Ms. Aditi Saxena |
| SN | Year | Registered students | Students passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| SN | Year | Registered students | Students passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| SN | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in sq mtr) | 20970 |
| 2 | No. and size of the class rooms (in sq mtr) | 13 & 63 |
| 3 | No. and size of laboratories including computer labs (in sq mtr) | 3 & 126 |
| 4 | Internet facility | Yes |
| 5 | No. of girls toilets | 3 |
| 6 | No. of boys toilets | 3 |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | https://youtu.be/baBnAy2RxVs?si=2D3DeC6Uk0B_6BW7 |
Official Mandatory Public Disclosure submitted to CBSE via the School Administration and Reporting System (SARAS).
View file